Approx. Rs 150 / KgGet Latest Price
Product Details:Packaging Type | Roll |
Usage/Application | Packaging |
Material | LDPE |
Brand | purusharth |
Pattern | Plain |
Color | Transparent |
Country of Origin | Made in India |
Approx. Rs 2.43 Lakh / UnitGet Latest Price
Product Details:Machine Capacity | 60BPM |
Model Name/Number | WBS1 |
Dimension | 48" X 22" X 16" |
Packaging Type | Bottle |
Capacity | CUSTOMIZED |
Material | MS |
Power Consumption | 13.5KW |
Type | MS POWDER COATED |
Bottle Type | PET,PP,HDPE ETC |
Approx. Rs 26,500 / PieceGet Latest Price
Product Details:Model Name/Number | PP8X6 |
Capacity | Depend On Man Power |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Material | PVC OR POF |
Approx. Rs 9,500 / UnitGet Latest Price
Product Details:Brand | PURUSHARTH |
Material | Plastic |
Packaging Type | LD |
Capacity | 500-1000 pouch per hour |
Voltage | 220V |
Model Name/Number | PPFS |
Approx. Rs 0.65 / PieceGet Latest Price
Product Details:Material | Foil lid |
Usage/Application | Sealing |
Color | Silver |
Shape | Round |
Country of Origin | Made in India |
Approx. Rs 2.43 Lakh / NoGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | PURUSHARTH |
Material | MS POWDER COATED |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Approx. Rs 2.42 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Beverages |
Brand | PURUSHARTH |
Material | MS POWDER COATED |
Power Consumption | 13.5KW |
Machine Type | Semi-Automatic |
Approx. Rs 1.93 Lakh / UnitGet Latest Price
Product Details:Brand | domino |
Model Name/Number | ax150i |
Type | ms |
Color Output | Color |
Printing Technology | Inkjet |
Approx. Rs 2.42 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | purusharth |
Technical Specification for Shrink Machine
• Chamber Size - 48”x22”x16”
• Machine Size - 84”x30”x60”
• Power – 3Ph + N
• Power Congestion – 13.5Kw
• Speed – Variable With S.S.304 Mesh Belt & Cooling Chamber
Technical Specification for Web Sealer
• Semi Automatic Sleeve Wrapping Machine
• Size 26” Sealing
• With Pneumatic Poser
• With Digital P.L.C. System
• Mac MS
Product Price :Get Latest Price
Product Details:Packaging Type | Roll |
Material | PVC |
Size | CUSTOMIZED |
Country of Origin | Made in India |
Shrink sleeves keep the remaining print visible after the seal is removed.
Scuff resistantAs the print is trapped behind the clear shrink film this offers scuff resistance.
For wet environment
Reverse printing for products stored or used in wet conditions.
Product Price :Get Latest Price
Product Details:Color | Silver |
Type Of Packaging | glass jar |
Thickness | 30 micron |
Approx. Rs 0.30 / PieceGet Latest Price
Product Details:Color | as per design |
Packaging Type | Roll |
Size | customized |
Material | pvc |
Pattern | Printed |
Thickness | 25/23 micron |
Usage/Application | Water Bottle Labelling |
Is It Customized | Customized |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Automation Grade | SEMI AUTOMATIC |
Phase | SINGLE / THREE PHASE |
Brand | PURUSHARTH |
Power Consumption | 220V |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Warranty | 6 months |
Model Name/Number | PGC-1 |
Capacity | 600-1500b/h |
Brand | PURUSHARTH |
Driven Type | Electric |
Country of Origin | Made in India |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:Brand | PURUSHARTH |
Model Name/Number | DY-8 |
Capacity | CUSTOMIZED |
Print Speed | 30-50 PRESS PER MINUTE |
Product Price :Get Latest Price
Product Details:Warranty | 6 Months |
Capacity | >4000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | LIQUID |
Power Consumption | 220V |
Product Price :Get Latest Price
Product Details:Filling Material | Granules |
Capacity | 1 Gram To 50 Grams, 1Grams To 100Grams, 100Grams To 1000Grams, 100Grams To 5000Grams. |
Power Consumption | 220 v |
Filling Range | 1 Gram To 50 Grams, 1Grams To 100Grams, 100Grams To 1200Grams, 100Grams To 5000Grams. |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Gravimetric granule filling machine is an ideal machine for automatically dispensing preset weights of free flowing like tea dust, sugar, rice, baked rice powder, dal, seeds etc. This is a load cell based pneumatically operated machine. It has a storage hopper and is equipped with coarse feed and fine feed system to maintain the weighing accuracy. The output could be collected in a bag directly which can be sealed on a sealing machine.We have all type of filling capacity such as 1 Gram To 50 Grams, 1Grams To 100Grams, 100Grams To 1000Grams, 100Grams To 5000Grams.
Gravimetric granule filling machine is an ideal machine for automatically dispensing preset weights of free flowing like tea dust, sugar, rice, baked rice powder, dal, seeds etc. This is a load cell based pneumatically operated machine. It has a storage hopper and is equipped with coarse feed and fine feed system to maintain the weighing accuracy. The output could be collected in a bag directly which can be sealed on a sealing machine.
Explore More Products
© Purusharth Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited