Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | PURUSHARTH |
Material | Plastic |
Packaging Type | POUCH |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Operational Mode | Horizontal |
Production Capacity | 10 METER PER MINUTE |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | PURUSHARTH |
Material | Polypropylene |
Packaging Type | MS |
Capacity | 2000-3000 pouch per hour |
Voltage | 220V |
Model Name/Number | FR900 |
Usage/Application | Pouch Sealing |
Approx. Rs 38,500 / UnitGet Latest Price
Product Details:Brand | PURSHARTH |
Material | Plastic |
Packaging Type | AIR OR NITROGEN FLUSHING TO LAMINATED POUCH |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Operational Mode | Horizontal |
Production Capacity | VAIRABLE SPEED |
Max. Conveyor Load | 3 KG |
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:Frequency | CUSMIZED |
Model Name/Number | MS770 |
Capacity | DEPEND ON MAN POWER |
Material | Iron |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Explore More Products
© Purusharth Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited